| Phoneme Chart:   English Vowel and Consonant Sounds    showing the symbols for phonemic transcription of English                                                     S.Surya   Prakash  | |||||||
| Vowel   Phonemes | Consonant   Phonemes | ||||||
| 01 |  | pit | 21 |  | pit | ||
| 02 |  | pet | 22 |  | bit | ||
| 03 |  | pat | 23 |  | time | ||
| 04 |  | pot | 24 |  | door | ||
| 05 |  | luck | 25 |  | cat | ||
| 06 |  | good | 26 |  | get | ||
| 07 |  | ago | 27 |  | fan | ||
| 08 |  | meat | 28 |  | van | ||
| 09 |  | car | 29 |  | think | ||
| 10 |  | door | 30 |  | that | ||
| 11 |  | girl | 31 |  | send | ||
| 12 |  | too | 32 |  | zip | ||
| 13 |  | day | 33 |  | man | ||
| 14 |  | sky | 34 |  | nice | ||
| 15 |  | boy | 35 |  | ring | ||
| 16 |  | beer | 36 |  | leg | ||
| 17 |  | bear | 37 |  | rat | ||
| 18 |  | tour | 38 |  | wet | ||
| 19 |  | go | 39 |  | hat | ||
| 20 |  | cow | 40 |  | yet | ||
| 41 |  | shop | |||||
| 42 |  | leisure | |||||
| 43 |  | chop | |||||
| 44 |  | jump | |||||
Surya Prakash.Susarla
 
No comments:
Post a Comment